DATE |
OPPONENT |
LOCATION |
TIME |
LLC -- OPPONENT |
| 10/06/12 | Parkland College (Scrimmage) |
Champaign, IL
|
9:00 AM | |
| 10/06/12 | William Penn (Scrimmage) |
West Des Moines, IA
|
7:00 PM | |
| 10/12/12 | Parkland College (Scrimmage) |
Champaign, IL
|
5:30 PM | |
| 10/18/12 | St. Mary of the Woods (CST) (Scrimmage) |
|
6:00 PM | |
| 10/25/12 | Robert Morris College (Scrimmage) |
|
7:30 PM |
DATE |
OPPONENT |
LOCATION |
TIME |
LLC -- OPPONENT |
| 11/02/12 | Oakland Community College (EST) |
Auburn Hills, Michigan
|
5:30 PM | 76 -- 57 |
| 11/03/12 | Lake Michigan College |
Benton Harbor, Michigan
|
12:00 PM | 63 -- 69 |
| 11/10/12 | Lincoln College |
Lincoln, IL
|
1:00 PM | 56 -- 37 |
| 11/14/12 | Illinois Central College |
|
6:00 PM | 50 -- 63 |
| 11/20/12 | Lewis & Clark Community College |
Godfrey, IL
|
5:30 PM | 72 -- 77 |
| 11/26/12 | Kankakee Community College |
|
5:30 PM | 92 -- 44 |
| 11/28/12 | Rend Lake College |
|
5:30 PM | 77 -- 54 |
| 12/01/12 | McKendree University |
Lebanon, IL
|
12:00 PM | 79 -- 74 |
| 12/15/12 | Parkland College |
|
1:00 PM | 69 -- 64 |
| 12/19/12 | Danville Area Community College |
|
5:30 PM | 64 -- 61 |
| 12/22/12 | Lincoln Land Community College |
Springfield, IL
|
1:00 PM | 73 -- 46 |
| 12/29/12 | Laker Classic-John Wood |
|
7:00 PM | 78 -- 73 |
| 12/30/12 | Laker Classic-Oakland Community College |
|
7:00 PM | 87 -- 56 |
| 12/31/12 | Laker Classic-Black Hawk East College |
|
2:00 PM | 74 -- 43 |
| 1/07/13 | Lincoln Trail College |
|
5:30 PM | 79 -- 28 |
| 1/12/13 | Southwestern Illinois College |
|
5:30 PM | 68 -- 44 |
| 1/16/13 | Southeastern Illinois College |
Harrisburg, IL
|
5:30 PM | 68 -- 55 |
| 1/19/13 | Kaskaskia College |
|
5:30 PM | 64 -- 69 |
| 1/21/13 | Olney Central College |
Olney, IL
|
5:30 PM | 69 -- 50 |
| 1/23/13 | Wabash Valley College |
Mt. Carmel, IL
|
5:30 PM | 58 -- 62 |
| 1/26/13 | John A. Logan College |
|
5:30 PM | 38 -- 49 |
| 1/30/13 | Rend Lake College |
Ina, IL
|
5:30 PM | 67 -- 59 |
| 2/06/13 | John Wood Community College |
Quincy, IL
|
5:30 PM | 69 -- 53 |
| 2/09/13 | Lincoln Trail College |
Robinson, IL
|
2:00 PM | 66 -- 25 |
| 2/16/13 | Southwestern Illinois College |
Belleville, IL
|
1:00 PM | 69 -- 66 |
| 2/18/13 | Southeastern Illinois College |
|
5:30 PM | 79 -- 55 |
| 2/20/13 | Kaskaskia College |
Centralia, IL
|
5:30 PM | 76 -- 82 |
| 2/23/13 | Olney Central College |
|
5:30 PM | 76 -- 55 |
| 2/27/13 | Wabash Valley College |
|
5:30 PM | 64 -- 54 |
| 3/02/13 | John A. Logan College |
Carterville, IL
|
1:00 PM | 83 -- 71 |
| 3/06/13 | Region 24 Tournament - Lewis & Clark |
|
6:00 PM | 69 -- 50 |
| 3/09/13 | Region 24 Tournament-Parkland |
East Peoria, IL
|
4:00 PM | 68 -- 64 |
| 3/10/13 | Region 24 Championship-Illinois Central College |
East Peoria, IL
|
2:00 PM | 62 -- 65 |
Head Coach: David Johnson
Phone: 217.234.5446
Email: djohnson@lakeland.cc.il.us
Assistant Coach: Tom Titus
Email: ttitus15053@lakeland.cc.il.us
Assistant Coach: J.R. Hodges
Phone: 217.234.5339
Email: jhodges@stdnt.lakeland.cc.il.us
Athletic Director: Denny Throneburg
Phone: 217.234.5296
Email: dthroneb@lakeland.cc.il.us
Athletic Trainer: Denise Prather
Phone: 217-234-5374
Email: dprather@lakeland.cc.il.us